Shimmering Skies
Shimmering Skies | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shimmering Skies is the fifth set for the Disney Lorcana Trading Card Game, which will be released on August 9, 2024.[1]
Release
Shimmering Skies was released in the United States, Canada, United Kingdom, France, Germany, Switzerland, Austria, Belgium, The Netherlands, and Luxembourg (Benelux), Italy, Spain, Portugal, Norway, Finland, Denmark, Czech Republic, Slovakia, Poland, Mexico, Australia & New Zealand first released in local game stores on August 9, followed by a mass retail launch on August 23.
It was the third set not to launch with a Gift Set featuring larger versions of 2 cards, but instead it launched alongside a Gateway set, a new product that functions as a tutorial for new players to try out the game.
Products
Shimmering Skies contains 204 cards and has 4 different products:
Booster Pack | Starter Deck | Illumineer's Trove | ||||||||||
|
|
|
Accessories
Themed accessories will be released alongside Shimmering Skies.
Card Sleeves
Each pack contains 65 matte-finish card sleeves featuring artwork from a Card.
Aladdin - Heroic Outlaw Sleeves
Tiana - Celebrating Princess Sleeves
Deck Boxes
Each cardboard deck box can hold up to 80 sleeved cards and features artwork from a Card.
Aladdin - Heroic Outlaw Deck Box
Tiana - Celebrating Princess Deck Box
Playmats
Each playmat features artwork from a Card. A fabric top prevents damage during gameplay and can also be used as a desk mat or mouse pad, while the anti-slip bottom keeps the mat in place during use.
- Shimmering Skies - Playmats.png
Shimmering Skies Playmats
Portfolios
Players can safeguard their collection with portable card portfolios, which hold 252 standard cards.
Nicholas Kole Portfolio
Cardback Portfolio
Product Featured Artwork
Booster Packs
Starter Decks / Booster Box
Card Sleeves / Deck Boxes
Playmats
Organized Play Kit
To be updated
Card List
Mushu Report's resources | ||||
---|---|---|---|---|
|
Name | Cost | Strength | Willpower | Move Cost | Lore Value | Ability 1 | Ability 2 | Ability 3 | |
---|---|---|---|---|---|---|---|---|---|
Koda - Talkative Cub | TELL EVERYBODY During opponents’ turns, you can’t lose lore. | ||||||||
Nala - Mischievous Cub | |||||||||
Prince Naveen - Ukulele Player | Singer 6 (This character counts as cost 6 to sing songs.) | IT'S BEAUTIFUL, NO? When you play this character, you may play a song with cost 6 or less for free. | |||||||
Rutt - Northern Moose | Support (Whenever this character quests, you may add their to another chosen character's this turn.) | ||||||||
Kenai - Big Brother | BROTHERS FOREVER While this character is exerted, your characters named Koda can't be challenged. | ||||||||
Vanellope von Schweetz - Sugar Rush Champ | |||||||||
Tuke - Northern Moose | |||||||||
Lilo - Junior Cake Decorator | Support (Whenever this character quests, you may add their to another chosen character's this turn.) | ||||||||
Vanellope von Schweetz - Candy Mechanic | YOU'VE GOT TO PAY TO PLAY Whenever this character quests, chosen opposing character gets -1 until the start of your next turn. | ||||||||
Fix‐It Felix, Jr. - Trusty Builder | Bodyguard (This character may enter play exerted. An opposing character who challenges one of your characters must choose one with Bodyguard if able.) | ||||||||
Gazelle - Pop Star | Singer 5 (This character counts as cost 5 to sing songs.) | ||||||||
Fix‐It Felix, Jr. - Niceland Steward | Shift 3 (You may pay 3 to play this on top of one of your characters named Fix‐It Felix, Jr..) | BUILDING TOGETHER Your locations get +2 . | |||||||
Kristoff - Reindeer Keeper | SONG OF THE HERD For each song card in your discard, you pay 1 less to play this character. | Bodyguard (This character may enter play exerted. An opposing character who challenges one of your characters must choose one with Bodyguard if able.) | |||||||
Mirabel Madrigal - Family Gatherer | NOT WITHOUT MY FAMILY You can't play this character unless you have 5 or more characters in play. | ||||||||
Minnie Mouse - Drum Major | Shift 4 (You may pay 4 to play this on top of one of your characters named Minnie Mouse.) | PARADE ORDER When you play this character, if you used Shift to play her, you may search your deck for a character card and reveal that card to all players. Shuffle your deck and put that card on top of it. | |||||||
Daisy Duck - Donald's Date | BIG PRIZE Whenever this character quests, each opponent reveals the top card of their deck. If it's a character card, they may put it into their hand. Otherwise, they put it on the bottom of their deck. | ||||||||
Fix‐It Felix, Jr. - Delighted Sightseer | OH, MY LAND! When you play this character, if you have a location in play, draw a card. | ||||||||
Moana - Determined Explorer | |||||||||
Vanellope von Schweetz - Sugar Rush Princess | Shift 2 (You may pay 2 to play this on top of one of your characters named Vanellope von Schweetz.) | I HEREBY DECREE Whenever you play another Princess character, all opposing characters get -1 until the start of your next turn. | |||||||
Alan‐a‐Dale - Rockin' Rooster | FAN FAVORITE Whenever you play a song, gain 1 lore. | ||||||||
Wreck‐It Ralph - Admiral Underpants | I'VE GOT THE COOLEST FRIEND When you play this character, return a character card from your discard to your hand. If that card is a Princess character card, gain 2 lore. | ||||||||
Maid Marian - Lady of the Lists | IF IT PLEASES THE LADY When you play this character, chosen opposing character get -5 until the start of your next turn. | ||||||||
Sven - Reindeer Steed | REINDEER GAMES When you play this character, you may ready chosen character. They can't quest or challenge for the rest of this turn. | ||||||||
Minnie Mouse - Compassionate Friend | PATCH THEM UP Whenever this character quests, you may remove up to 2 damage from chosen character. | ||||||||
Try Everything | Remove up to 3 damage from chosen character and ready them. They can't quest or challenge for the rest of this turn. | ||||||||
Healing Touch | Remove up to 4 damage from chosen character. Draw a card. | ||||||||
Revive | Play a character card with cost 5 or less from your discard for free. | ||||||||
Blast from Your Past | Name a card. Return all character cards with that name from your discard to your hand. | ||||||||
Invited to the Ball | Reveal the top 2 cards of your deck. Put revealed character cards into your hand. Put the rest on the bottom of your deck in any order. | ||||||||
Healing Decanter | RENEWING ESSENCE – Remove up to 2 damage from chosen character. | ||||||||
Queen's Sensor Core | SYMBOL OF NOBILITY At the start of your turn, if you have a Princess or Queen character in play, gain 1 lore. | ROYAL SEARCH , 2 – Reveal the top card of your deck. If it's a Princess or Queen character card, you may put it into your hand. Otherwise, put it on the top of your deck. | |||||||
Amber Chromicon | AMBER LIGHT – Remove up to 1 damage from each of your characters. | ||||||||
Rapunzel's Tower - Secluded Prison | SAFE AND SOUND Characters get +3 while here. | ||||||||
Pride Lands - Jungle Oasis | OUR HUMBLE HOME While you have 3 or more characters here, you may banish this location to play a character from your discard for free. | ||||||||
Maleficent - Formidable Queen | Shift 6 (You may pay 6 to play this on top of one of your characters named Maleficent.) | LISTEN WELL, ALL OF YOU When you play this character, for each of your characters named Maleficent in play, return a chosen opposing character, item, or location with cost 3 or less to their player's hand. | |||||||
The Nokk - Mythical Spirit | TURNING TIDES When you play this character, you may move up to 2 damage counters from chosen character to chosen opposing character. | ||||||||
Cogsworth - Illuminary Watchman | TIME TO MOVE IT! When you play this character, chosen character gains Rush this turn. (They can challenge the turn they're played.) | ||||||||
Merlin - Turtle | GIVE ME TIME TO THINK When you play this character and when he leaves play, look at the top 2 cards of your deck. Put one on the top of your deck and the other on the bottom. | ||||||||
Archimedes - Exasperated Owl | Evasive (Only characters with Evasive can challenge this character.) | ||||||||
Bruni - Fire Salamander | Evasive (Only characters with Evasive can challenge this character.) | PARTING GIFT When this character is banished, you may draw a card. | |||||||
Earth Giant - Living Mountain | UNEARTHED When you play this character, each opponent draws a card. | ||||||||
Gale - Wind Spirit | RECURRING GUST When this character is banished in a challenge, return this card to your hand. | ||||||||
White Rabbit - Royal Herald | |||||||||
Madam Mim - Elephant | A LITTLE GAME When you play this character, banish her or return another chosen character of yours to your hand. | SNEAKY MOVE At the start of your turn, you may move up to 2 damage counters from this character to chosen opposing character. | |||||||
Luisa Madrigal - Entertaining Muscle | |||||||||
Anna - Mystical Majesty | Shift 4 (You may pay 4 to play this on top of one of your characters named Anna.) | EXCEPTIONAL POWER When you play this character, exert all opposing characters. | |||||||
Archimedes - Electrified Owl | Shift 3 (You may pay 3 to play this on top of one of your characters named Archimedes.) | Evasive (Only characters with Evasive can challenge this character.) | Challenger +3 (While challenging, this character gets +3 .) | ||||||
Elsa - The Fifth Spirit | Rush (This character can challenge the turn they're played.) | Evasive (Only characters with Evasive can challenge this character.) | CRYSTALLIZE When you play this character, exert chosen opposing character. | ||||||
Genie - Main Attraction | PHENOMENAL SHOWMAN When this character is exerted, opposing characters can't ready at the start of their turn. | ||||||||
Olaf - Happy Passenger | CLEAR THE PATH For each exerted character opponents have in play, you pay 1 less to play this character. | Evasive (Only characters with Evasive can challenge this character.) | |||||||
Maleficent - Vexed Partygoer | WHAT AN AWKWARD SITUATION Whenever this character quests, you may choose and discard a card to return chosen character, item, or location with cost 3 or less to their player's hand. | ||||||||
Monstro - Whale of a Whale | |||||||||
Magica De Spell - Cruel Sorceress | PLAYING WITH POWER During opponents’ turns, if an effect would cause you to discard one or more cards from your hand, you don't discard. | ||||||||
Maleficent - Vengeful Sorceress | |||||||||
Rafiki - Shaman Duelist | Rush (This character can challenge the turn they're played.) | SURPRISING SKILL When you play this character, he gains Challenger +4 this turn. (They get +4 while challenging.) | |||||||
Anna - Eager Acolyte | GROWING POWERS When you play this character, each opponent chooses and exerts one of their ready characters. | ||||||||
King of Hearts - Monarch of Wonderland | PLEASING THE QUEEN - Chosen exerted character can't ready at the start of their next turn. | ||||||||
Camilo Madrigal - Family Copycat | IMITATE Whenever this character quests, you may gain lore equal to the of chosen other character of yours. Return that character to your hand. | ||||||||
Hypnotic Strength | Draw a card. Chosen character gains Challenger +2 this turn. (They get +2 while challenging.) | ||||||||
Finders Keepers | Draw 3 cards. | ||||||||
We Know the Way | Shuffle chosen card from your discard into your deck. Reveal the top card of your deck. If it has the same name as the chosen card, you may play the revealed card for free. Otherwise, put it into your hand. | ||||||||
Gathering Knowledge and Wisdom | Gain 2 lore. | ||||||||
Magical Aid | Chosen character gains Challenger +3 and "When this character is banished in a challenge, return this card to your hand" this turn. (They get +3 while challenging.) | ||||||||
Retrosphere | EXTRACT OF AMETHYST 2 , Banish this item - Return chosen character, item, or location with cost 3 or less to their player's hand. | ||||||||
Half Hexwell Crown | AN UNEXPECTED FIND , 2 – Draw a card. | A PERILOUS POWER , 2 , Discard a card – Exert chosen character. | |||||||
Amethyst Chromicon | AMETHYST LIGHT – Each player may draw a card. | ||||||||
Elsa's Ice Palace - Place of Solitude | ETERNAL WINTER When you play this location, choose an exerted character. While this location is in play, that character can't ready at the start of their turn. | ||||||||
The Library - A Gift for Belle | LOST IN A BOOK Whenever a character is banished while here, you may draw a card. | ||||||||
Robin Hood - Timely Contestant | TAG ME IN! For each 1 damage on opposing characters, you pay 1 less to play this character. | Ward (Opponents can't choose this character except to challenge.) | |||||||
Shenzi - Scar's Accomplice | Evasive (Only characters with Evasive can challenge this character.) | EASY PICKINGS While challenging a damaged character, this character gets +2 . | |||||||
Little John - Camp Cook | |||||||||
Zazu - Advisor to Mufasa | Evasive (Only characters with Evasive can challenge this character.) | ||||||||
Ulf - Mime | SILENT PERFORMANCE This character can't to sing songs. | ||||||||
Ed - Laughing Hyena | CAUSE A PANIC When you play this character, deal 2 damage to chosen damaged character. | ||||||||
Flora - Good Fairy | FIDDLE FADDLE While being challenged, this character gets +2 . | ||||||||
Merryweather - Good Fairy | RAY OF HOPE When you play this character, you may pay 1 to give chosen character +2 this turn. | ||||||||
Robin Hood - Archery Contestant | TRICK SHOT When you play this character, if an opponent has a damaged character in play, gain 1 lore. | ||||||||
Fauna - Good Fairy | |||||||||
Iago - Fake Flamingo | Evasive (Only characters with Evasive can challenge this character.) | IN DISGUISE Whenever this character quests, you pay 2 less for the next action you play this turn. | |||||||
Banzai - Gluttonous Predator | |||||||||
Ed - Hysterical Partygoer | ROWDY GUEST Damaged characters can't challenge this character. | ||||||||
Scroop - Odious Mutineer | Evasive (Only characters with Evasive can challenge this character.) | DO SAY HELLO TO MR. ARROW When you play this character, you may pay 3 to banish chosen damaged character. | |||||||
Prince Phillip - Swordsman of the Realm | SLAYER OF DRAGONS When you play this character, banish chosen opposing Dragon character. | PRESSING THE ADVANTAGE When he challenges a damaged character, ready this character after the challenge. | |||||||
Clarabelle - Light on Her Hooves | Shift 5 (You may pay 5 to play this on top of one of your characters named Clarabelle.) | KEEP IN STEP At the end of your turn, if chosen opponent has more cards in their hand than you, you may draw cards until you have the same number. | |||||||
Anna - Diplomatic Queen | ROYAL RESOLUTION When you play this character, you may pay 2 to choose one: · Each opponent chooses and discards a card. |
||||||||
Clarabelle - Clumsy Guest | BUTTERFINGERS When you play this character, you may pay 2 to banish chosen item. | ||||||||
Banzai - Taunting Hyena | HERE KITTY, KITTY, KITTY When you play this character, you may exert chosen damaged character. | ||||||||
Robin Hood - Sneaky Sleuth | Shift 3 (You may pay 3 to play this on top of one of your characters named Robin Hood.) | CLEVER PLAN This character gets +1 for each opposing damaged character in play. | |||||||
Mother Gothel - Conceited Manipulator | MOTHER KNOWS BEST When you play this character, you may pay 3 to return chosen character to their player's hand. | ||||||||
Clarabelle - Contented Wallflower | ONE STEP BEHIND When you play this character, if an opponent has more cards in their hand than you, you may draw a card. | ||||||||
Shenzi - Head Hyena | STICK AROUND FOR DINNER This character gets +1 for each other Hyena character you have in play. | WHAT HAVE WE GOT HERE? Whenever one of your Hyena characters challenges a damaged character, gain 2 lore. | |||||||
Mother Gothel - Unwavering Schemer | Shift 4 (You may pay 4 to play this on top of one of your characters named Mother Gothel.) | THE WORLD IS DARK When you play this character, each opponent chooses one of their characters and returns that card to their hand. | |||||||
Scar - Vengeful Lion | Ward (Opponents can't choose this character except to challenge.) | LIFE'S NOT FAIR, IS IT? Whenever one of your characters challenges a damaged character, you may draw a card. | |||||||
Hypnotic Deduction | Draw 3 cards, then put 2 cards from your hand on the top of your deck in any order. | ||||||||
Night Howler Rage | Draw a card. Chosen character gains Reckless during their next turn. (They can't quest and must challenge if able.) | ||||||||
You're Welcome | Shuffle chosen character, item or location into their player's deck. That player draws 2 cards. | ||||||||
Remember Who You Are | If chosen opponent has more cards in their hand than you, draw cards until you have the same number. | ||||||||
Prince John's Mirror | YOU LOOK REGAL If you have a character named Prince John in play, you pay 1 less to play this item. | A FEELING OF POWER At the end of each opponent's turn, if they have more than 3 cards in their hand, they discard until they have 3 cards in their hand. | |||||||
Obscurosphere | EXTRACT OF EMERALD 2 , Banish this item - Your characters gain Ward until the start of your next turn. (Opponents can't choose them except to challenge.) | ||||||||
Emerald Chromicon | EMERALD LIGHT During opponents' turns, whenever one of your characters is banished, you may return chosen character to their player's hand. | ||||||||
Sherwood Forest - Outlaw Hideaway | FOREST HOME Your characters named Robin Hood may move here for free. | FAMILIAR TERRAIN Characters gain Ward and ", 1 - Deal 2 damage to chosen damaged character" while here. (Opponents can't choose them except to challenge.) | |||||||
Tropical Rainforest - Jaguar Lair | SNACK TIME Opposing damaged characters gain Reckless. (They can't quest and must challenge if able.) | ||||||||
Taffyta Muttonfudge - Ruthless Rival | |||||||||
Wreck‐It Ralph - Demolition Dude | REFRESHING BREAK Whenever you ready this character, gain 1 lore for each 1 damage on him. | ||||||||
Maximus - Team Champion | ROYALLY BIG REWARDS At the end of your turn, if you have any characters in play with 5 or more, gain 2 lore. If you have any in play with 10 or more, gain 5 lore instead. | ||||||||
Turbo - Royal Hack | Rush (This character can challenge the turn they're played.) | GAME JUMP This character also counts as being named King Candy for Shift. | |||||||
Donald Duck - Pie Slinger | Shift 4 (You may pay 4 to play this on top of one of your characters named Donald Duck.) | HUMBLE PIE When you play this character, if you used Shift to play him, each opponent loses 2 lore. | RAGING DUCK While an opponent has 10 or more lore, this character gets +6 . | ||||||
Rancis Fluggerbutter - Chocolate Charger | |||||||||
Scar - Betrayer | LONG LIVE THE KING When you play this character, you may banish chosen character named Mufasa. | ||||||||
Snowanna Rainbeau - Cool Competitor | Rush (This character can challenge the turn they're played.) | ||||||||
Daisy Duck - Spotless Food‐Fighter | Evasive (Only characters with Evasive can challenge this character.) | ||||||||
Mickey Mouse - Enthusiastic Dancer | PERFECT PARTNERS While you have a character named Minnie Mouse in play, this character gets +2 | ||||||||
Ratigan - Raging Rat | NOTHING CAN STAND IN MY WAY While this character has damage, he gets +2 . | ||||||||
Taffyta Muttonfudge - Crowd Favorite | SHOWSTOPPER When you play this character, if you have a location in play, each opponent loses 1 lore. | ||||||||
Denahi - Avenging Brother | |||||||||
Pete - Steamboat Rival | SCRAM! When you play this character, if you have another character named Pete in play, you may banish chosen opposing character. | ||||||||
Taffyta Muttonfudge - Sour Speedster | Shift 2 (You may pay 2 to play this on top of one of your characters named Taffyta Muttonfudge.) | NEW ROSTER Once per turn, when this character moves to a location, gain 2 lore. | |||||||
Robin Hood - Sharpshooter | MY GREATEST PERFORMANCE Whenever this character quests, look at the top 4 cards of your deck. You may reveal an action card with cost 6 or less and play it for free. Put the rest in your discard. | ||||||||
Gaston - Pure Paragon | A MAN AMONG MEN! For each damaged character you have in play, you pay 2 less to play this character. | Rush (This character can challenge the turn they're played.) | |||||||
Pete - Pastry Chomper | |||||||||
Arthur - Novice Sparrow | Reckless (This character can't quest and must challenge each turn if able.) | ||||||||
Donald Duck - Daisy's Date | PLUCKY PLAY Whenever this character challenges another character, each opponent loses 1 lore. | ||||||||
Ratigan - Party Crasher | Shift 4 (You may pay 4 to play this on top of one of your characters named Ratigan.) | Evasive (Only characters with Evasive can challenge this character.) | DELIGHTFULLY WICKED Your damaged characters get +2 . | ||||||
Vanellope von Schweetz - Random Roster Racer | Rush (This character can challenge the turn they're played.) | PIXLEXIA When you play this character, she gains Evasive until the start of your next turn. (Only characters with Evasive can challenge them.) | |||||||
Simba - Adventurous Successor | I LAUGH IN THE FACE OF DANGER When you play this character, chosen character gets +2 this turn. | ||||||||
Minnie Mouse - Dazzling Dancer | DANCE-OFF Whenever this character or one of your characters named Mickey Mouse challenges another character, gain 1 lore. | ||||||||
Break Free | Deal 1 damage to chosen character of yours. They gain Rush and get +1 this turn. (They can challenge the turn they're played.) | ||||||||
Evil Comes Prepared | Ready chosen character of yours. They can’t quest for the rest of this turn. If a Villain character is chosen, gain 1 lore. | ||||||||
Don't Let the Frostbite Bite | Ready all your characters. They can't quest for the rest of this turn. | ||||||||
Glimmer vs Glimmer | Banish chosen character of yours to banish chosen character. | ||||||||
Who's With Me? | Your characters get +2 this turn. | Whenever one of your characters with Reckless challenges another character this turn, gain 2 lore. | |||||||
Potion of Might | VILE CONCOCTION 1 , Banish this item - Chosen character gets +3 this turn. If a Villain character is chosen, they get +4 instead. | ||||||||
The Sword Released | POWER APPOINTED At the start of your turn, if you have a character in play with more than each opposing character in play, each opponent loses 1 lore and you gain lore equal to the lore lost. | ||||||||
Ruby Chromicon | RUBY LIGHT – Chosen character gets +1 this turn. | ||||||||
Sugar Rush Speedway - Starting Line | ON YOUR MARKS! Once per turn, you may chosen character here and
deal them 1 damage to move them to another location for free. |
||||||||
Ratigan's Party - Seedy Back Room | MISFIT'S REVELRY While you have a damaged character here, this location gets +2 | ||||||||
King Candy - Sovereign of Sugar | |||||||||
Chaca - Impressive Daughter | |||||||||
The Queen - Cruelest of All | Ward (Opponents can't choose this character except to challenge.) | ||||||||
Scrooge McDuck - Afficionado of Antiquities | |||||||||
Prince John - Opportunistic Briber | TAXES NEVER FAIL ME Whenever you play an item, this character gets +2 this turn. | ||||||||
Merlin - Back from Bermuda | LONG LIVE THE KING! Your characters named Arthur gain Resist +1. (Damage dealt to them is reduced by 1.) | ||||||||
Pacha - Emperor's Guide | HELPFUL SUPPLIES At the start of your turn, if you have an item in play, gain 1 lore. | PERFECT DIRECTIONS At the start of your turn, if you have an location in play, gain 1 lore. | |||||||
The Queen - Fairest of All | Shift 3 (You may pay 3 to play this on top of one of your characters named The Queen.) | Ward (Opponents can't choose this character except to challenge.) | REFLECTIONS OF VANITY For each other character named The Queen you have in play, this character gets +1 . | ||||||
Sheriff of Nottingham - Bushel Britches | EVERY LITTLE BIT HELPS For each item you have in play, you pay 1 less to play this character. | Support (Whenever this character quests, you may add their to another chosen character's this turn.) | |||||||
Chicha - Dedicated Mother | Support (Whenever this character quests, you may add their to another chosen character's this turn.) | ONE ON THE WAY During your turn, when you put a card into your inkwell, if it’s the second card you’ve put into your inkwell this turn, you may draw a card. | |||||||
Prince John - Gold Lover | BEAUTIFUL, LOVELY TAXES – Play an item from your hand with cost 5 or less for free, exerted. | ||||||||
The Queen - Crown of the Council | Ward (Opponents can't choose this character except to challenge.) | GATHERER OF THE WICKED When you play this character, look at the top 3 cards of your deck. You may reveal any number of character cards named The Queen and put them into your hand. Put the rest on the bottom of your deck in any order. | |||||||
Kuzco - Selfish Emperor | OUTPLACEMENT When you play this character, you may put chosen item or location into its player's inkwell facedown and exerted. | BY INVITE ONLY 4 – Your other characters gain Resist +1 until the start of your next turn. (Damage dealt to them is reduced by 1.) | |||||||
Mufasa - Ruler of Pride Rock | A DELICATE BALANCE When you play this character, exert all cards in your inkwell, then return 2 cards at random from your inkwell to your hand. | EVERYTHING THE LIGHT TOUCHES Whenever this character quests, ready all cards in your inkwell. | |||||||
Ludwig von Drake - Self‐Proclaimed Genius | |||||||||
Minnie Mouse - Quick-Thinking Inventor | CAKE CATAPULT When you play this character, chosen character gets -2 this turn. | ||||||||
Basil - Practiced Detective | Support (Whenever this character quests, you may add their to another chosen character's this turn.) | ||||||||
King Candy - Sweet Abomination | Shift 3 (You may pay 3 to play this on top of one of your characters named King Candy.) | CHANGING THE CODE When you play this character, you may draw 2 cards, then put a card from your hand on the bottom of your deck. | |||||||
Donald Duck - Focused Flatfoot | BAFFLING MYSTERY When you play this character, you may put the top card of your deck into your inkwell facedown and exerted. | ||||||||
Tanana - Wise Woman | YOUR BROTHERS NEED GUIDANCE When you play this character, you may remove up to 1 damage from chosen character or location. | ||||||||
Tipo - Growing Son | MEASURE ME AGAIN When you play this character, you may put a card from your hand into your inkwell facedown and exerted. | ||||||||
Belle - Of the Ball | Ward (Opponents can't choose this character except to challenge.) | USHERED INTO THE PARTY When you play this character, your other characters gain Ward until the start of your next turn. | |||||||
Merlin - Intellectual Visionary | Shift 5 (You may pay 5 to play this on top of one of your characters named Merlin.) | OVERDEVELOPED BRAIN When you play this character, if you used Shift to play him, you may search your deck for any card, put that card into your hand, then shuffle your deck. | |||||||
Vision of the Future | Look at the top 5 cards of your deck. Put one into your hand and the rest on the bottom of your deck in any order. | ||||||||
Royal Tantrum | Banish any number of your items, then draw a card for each item banished this way. | ||||||||
Ever as Before | Remove up to 2 damage from any number of chosen characters. | ||||||||
Hide Away | Put chosen item or location into its player's inkwell facedown and exerted. | ||||||||
All Funned Out | Put chosen character of yours into your inkwell facedown and exerted. | ||||||||
Medal of Heroes | CONGRATULATIONS, SOLDIER , 2 , Banish this item – Chosen character of yours gets +2 this turn. | ||||||||
Basil's Magnifying Glass | FIND WHAT'S HIDDEN , 2 – Look at the top 3 cards of your deck. You may reveal an item card and put it into your hand. Put the rest on the bottom of your deck in any order. | ||||||||
Merlin's Carpetbag | HOCKETY POCKETY , 1 – Return an item card from your discard to your hand. | ||||||||
Sapphire Chromicon | POWERING UP This item enters play exerted. | SAPPHIRE LIGHT , 2 , Banish one of your items – Gain 2 lore. | |||||||
The Great Illuminary - Radiant Ballroom | WARM WELCOME Characters with Support get +1 and +2 while here. | ||||||||
Merlin's Cottage - The Wizard's Home | KNOWLEDGE IS POWER Each player plays with the top card of their deck face up. | ||||||||
Stitch - Team Underdog | HEAVE HO! When you play this character, you may deal 2 damage to chosen character. | ||||||||
Jafar - Tyrannical Hypnotist | Challenger +7 (While challenging, this character gets +7 .) | INTIMIDATING GAZE Opposing characters with cost 4 or less can't challenge. | |||||||
Simba - Lost Prince | FACE THE PAST During your turn, whenever this character banishes another character in a challenge, you may draw a card. | ||||||||
Rudy - Groove Disrupter | |||||||||
Royal Guard - Bovine Protector | |||||||||
Mickey Mouse - Food Fight Defender | Resist +1 (Damage dealt to this character is reduced by 1.) | ||||||||
Sleepy - Sluggish Knight | Bodyguard (This character may enter play exerted. An opposing character who challenges one of your characters must choose one with Bodyguard if able.) | ||||||||
Kronk - Unlicensed Investigator | Challenger +1 (While challenging, this character gets +1 .) | ||||||||
HeiHei - Protective Rooster | Bodyguard (This character may enter play exerted. An opposing character who challenges one of your characters must choose one with Bodyguard if able.) | ||||||||
Sneezy - Noisy Knight | HEADWIND When you play this character, chosen Knight character gains Challenger +2 this turn. (They get +2 while challenging.) | ||||||||
Dopey - Knight Apprentice | STRONGER TOGETHER When you play this character, if you have another Knight character in play, you may deal 1 damage to chosen character or location. | ||||||||
Namaari - Resolute Daughter | I DON'T HAVE ANY OTHER CHOICE For each opposing character banished in a challenge this turn, you pay 2 less to play this character. | Resist +3 (Damage dealt to this character is reduced by 3.) | |||||||
Snow White - Fair‐Hearted | NATURAL LEADER This character gains Resist +1 for each other Knight character you have in play. (Damage dealt to this character is reduced by 1 for each other Knight.) | ||||||||
Yzma - Unjustly Treated | I'M WARNING YOU During your turn, whenever one of your characters banishes a character in a challenge, you may deal 1 damage to chosen character. | ||||||||
