
Uncommon
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
| Uncommon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||
Uncommon is a type of card Rarity that is indicated on all cards. Uncommon cards are identified by a white book indicated at the bottom of the card. Uncommon is the 2nd most Common type of the 5 rarities in The First Chapter.[1] Every card released from The First Chapter and onwards have a Foil version of all cards that can be obtained from the products.
The ratio of getting an Uncommon card in every Booster Pack is 3:12.
References
- ↑ "The First Chapter product page". Lorcana Website.
| Card Layout | ||
|---|---|---|
| Card | Card Front (Regular • Foil) • Card Back (Regular • Gold) • Lore Card | |
| Card Types | Action • Character • Item • Location | |
| Ink Colors |  Amber  •  Amethyst  •  Emerald  •  Ruby  •  Sapphire  •  Steel  •   Dual Inks | |
| Card Properties | All Card Types | Card name • Cost • Inkwell | 
| Characters | Version • Classification • Strength • Willpower • Lore Value | |
| Locations | Version • Move Cost • Willpower • Lore Value | |
| Text Box | Ability (Keyword) • Flavor text (Rules of Villainy) | |
| Rarity | Common • Uncommon • Rare • Super Rare • Legendary • Enchanted • Epic • Iconic • Special Rarities (Promo • Mark • Disney 100) | |
| Other Texts | Illustrator • Collector Number • Copyright | |
