Category:Card Layout
Jump to navigation
Jump to search
Pages in this category contain information related to the layout of the cards used in the Disney Lorcana TCG.
Card Layout | ||
---|---|---|
Card | Card Front (Regular • Foil) • Card Back (Regular • Gold) | |
Card Types | Action • Character • Item • Location | |
Ink Colors | Amber • Amethyst • Emerald • Ruby • Sapphire • Steel | |
Card Properties | All Card Types | Card name • Cost • Inkwell |
Characters | Version • Classification • Strength • Willpower • Lore Value | |
Locations | Version • Move Cost • Willpower • Lore Value | |
Text Box | Ability (Keyword) • Flavor text (Rules of Villainy) | |
Rarity | Common • Uncommon • Rare • Super Rare • Legendary • Enchanted • Special Rarities (Promo • Mark • Disney 100) | |
Other Texts | Illustrator • Collector Number • Copyright |
Pages in category "Card Layout"
The following 38 pages are in this category, out of 38 total.