Card Layout
Jump to navigation
Jump to search
Card Layout is the distribution of and the information in a Card. Card Layout differs by Card Type.
Character | Item | Action | Location | ||
---|---|---|---|---|---|
Card Name | Identifies the card. | ||||
Version | Distinguishes character or location. | ||||
Card Art | Depicts subject of the card. | ||||
Ink Icon | Color of the card. | ||||
Card Type | Gameplay use of the card. | ||||
Cost | Ink required to play the card. | ||||
Inkwell Icon | Ability to use the card as ink. | ||||
Classification | Further gameplay information. | ||||
Strength | Attack during challenges. | ||||
Willpower | Defense during challenges. | ||||
Lore Value | Victory points when questing. | ||||
Move Cost | Ink required to place a character. | ||||
Ability | Rule bending power. | ||||
Keyword | Ability common between multiple cards. | ||||
Flavor text | No gameplay significance. | ||||
Illustrator | Artist of the card. | ||||
Collector Number | Card Set identifier. | ||||
Mark / Rarity | Complexity of acquirability. | ||||
Copyright | Legal information. |
See also
Card Layout | ||
---|---|---|
Card | Card Front (Regular • Foil) • Card Back (Regular • Gold) | |
Card Types | Action • Character • Item • Location | |
Ink Colors | Amber • Amethyst • Emerald • Ruby • Sapphire • Steel | |
Card Properties | All Card Types | Card name • Cost • Inkwell |
Characters | Version • Classification • Strength • Willpower • Lore Value | |
Locations | Version • Move Cost • Willpower • Lore Value | |
Text Box | Ability (Keyword) • Flavor text (Rules of Villainy) | |
Rarity | Common • Uncommon • Rare • Super Rare • Legendary • Enchanted • Special Rarities (Promo • Mark • Disney 100) | |
Other Texts | Illustrator • Collector Number • Copyright |