Reprints
| Name | Card No. | Ink | Card Type | Rarity | Franchise | Original Set | Changes |
|---|
| Wilds Unknown | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
Wilds Unknown is the twelfth set for the Disney Lorcana Trading Card Game. It will be released on May 15, 2026, with a pre-release on May 8, 2026.
Wilds Unknown released in the United States, Canada, United Kingdom, France, Germany, Switzerland, Austria, Belgium, The Netherlands, and Luxembourg (Benelux), Italy, Spain, Portugal, Norway, Finland, Denmark, Czech Republic, Slovakia, Poland, Mexico, Australia & New Zealand in local game stores on May 8, followed by a mass retail launch on May 15.
| Booster Pack | 2-Player Starter Set | Illumineer's Trove | ||||||||
|
|
|
Themed accessories were released alongside Wilds Unknown.
| US | Canada | UK | Germany | |
|---|---|---|---|---|
| Playmat | $19.99 | $24.99 | £17.99 | €19.99 |
Each playmat features artwork from a Card. A fabric top prevents damage during gameplay and can also be used as a desk mat or mouse pad, while the anti-slip bottom keeps the mat in place during use.
Woody and Buzz Lightyear Playmat
Rapunzel Playmat
Merida Playmat
Goofy Playmat
| Mushu Report's resources | ||||
|---|---|---|---|---|
| ||||
| Name | Card No. | Ink | Card Type | Rarity | Franchise | Original Set | Changes |
|---|
| Name | Cost | Strength | Willpower | Move Cost | Lore Value | Ability 1 | Ability 2 | Ability 3 | |
|---|---|---|---|---|---|---|---|---|---|
| Gosalyn Mallard - The Quiverwing Quack | HEROIC INTERVENTION When you play this character, you may ready chosen character with cost 2 or less. If you do, they can't quest or challenge for the rest of this turn. | ||||||||
| Monterey Jack - Watchful Ranger | BIRD'S-EYE VIEW When you play this character, you may reveal the top card of your deck. If it's a character card, you may put it into your hand. Otherwise, put it on the bottom of your deck. | ||||||||
| Woody - Waiting for a Friend | |||||||||
| Dale - Excited Friend | LOOK WHAT I FOUND While you have a character named Chip in play, this character gets +1 |
||||||||
| Pedro Madrigal - Family Patriarch | DIFFICULT JOURNEY This character enters play with 1 damage. | DEVOTED FAMILY When you play this character, if you have another Madrigal character in play, you may remove up to 1 damage from him. | |||||||
| Agustin Madrigal - Exceptionally Kind | Support (Whenever this character quests, you may add their |
||||||||
| Alan‐A‐Dale - Loyal Bard | Singer 4 (This character counts as cost 4 to sing songs.) | ||||||||
| Prince Eric - Noble Swordsman | |||||||||
| Dolores Madrigal - Hears Everything | NO SECRETS When you play this character, look at chosen oponnent's hand. | ||||||||
| Rex - Protective Dinosaur | Bodyguard (This character may enter play exerted. An opposing character who challenges one of your characters must choose one with Bodyguard if able.) | RUN AWAY! During an opponent's turn, when this character is banished, gain 1 lore. | |||||||
| Hamm - Piggy Bank | LOOSE CHANGE |
||||||||
| Monterey Jack - Hypnotized by Cheese | BREAK THE TRANCE This character can't quest unless you have a character with 4 |
||||||||
| Bo Peep - Caring Shepherd | SOMEBODY DO SOMETHING! You characters named Woody gains Bodyguard. (An opposing character who challenges one of your characters must choose one with Bodyguard if able.) | ||||||||
| Chip - Retrieval Expert | THERE YOU ARE! When you play this character, you may return a character card with 4 |
FRIENDLY ASSIST Your characters named Dale get +1 |
|||||||
| Woody - Jungle Guide | Shift 3 (You may pay 3 |
LET'S GET MOVIN' Whenever this character quests, draw a card. Then, you may play a character with cost 2 or less for free. | EVERYONE GATHER 'ROUND Your other Toy characters get +1 | ||||||
| Isabela Madrigal - Such a Lovely Voice | Singer 5 (This character counts as cost 5 to sing songs.) | NEW MOTIF When you play this character, if you removed 1 or more damage from one of your characters this turn, gain 1 lore. | |||||||
| Bullseye - Loyal Horse | LET'S RIDE If you have a character named Woody or Jessie in play, you pay 1 |
||||||||
| Ariel - Curious Traveler | FAMILIAR GROUND Whenever this character quests, if you played another character this turn, chosen opposing character can't challenge and must quest during their next turn if able. | ||||||||
| Isabela Madrigal - Caring Cultivator | Shift 4 (You may pay 4 |
DO NO WRONG Whenever you remove damage from one of your characters, gain 1 lore for each 1 damage removed. | |||||||
| Jessie - Lively Cowgirl | PART OF A FAMILY Whenever this character quests, if you have 2 or more other Toy characters in play, you may draw a card. | YODEL-AY-HEE-HOO! Whenever you pay 2 |
|||||||
| Woody - Leader of the Toys | LET'S GO HOME When you play this character, look at the top 4 cards of your deck. You may reveal a Toy character card or a location card named Andy's Room and put it into your hand. Put the rest on the bottom of your deck in any order. | ||||||||
| Dale - Ready for His Shot | SPIKE SUIT During challenges, your characters deal damage with their |
||||||||
| The Prince - Searching for His Love | |||||||||
| Julieta Madrigal - Caring Baker | RESTORING RECIPE When you play this character and whenever she quests, you may remove up to 1 damage from chosen character or location. | ||||||||
| Pluto - Vigilant Traveler | BEWARE OF DOG Whenever this character quests, if you played another character this turn, chosen opposing character gets -1 |
||||||||
| Mickey Mouse - Expedition Leader | LONG JOURNEY This character may enter play exerted. | SECRET PATH While this character is exerted, whenever one of your other characters quests, chosen opposing character gets -2 |
|||||||
| Chip - Team Player | RANGER RESOURCEFULNESS When you play this character, if you have another character with 4 |
||||||||
| Ranger Team-Up | Chosen character gets + |
||||||||
| This Growing Pressure | (A character with cost 3 or more can |
Chosen opposing character can't challenge and must quest during their next turn if able. Draw a card. | |||||||
| You've Got a Friend in Me | (A character with cost 3 or more can |
Look at the top 4 cards of your deck. You may reveal up to 2 Toy character cards and put them into your hand. Put the rest on the bottom of your deck in any order. | |||||||
| Metamorphosis | Shift a character from your discard for free. | ||||||||
| When You Need Help, Just Call | (A character with cost 3 or more can |
If an opponent has more characters in play than you, you may play a character with cost 4 or less for free. | |||||||
| Safety Rope | GRAB HOLD! When you play this item, you may put a character from your discard on the top of your deck. | PACK IT UP At the end of you turn, you may banish this item to draw a card. | |||||||
| Andy's Room - Home Base | ANDY'S FAVORITE While you have only 1 character here, they get +2 |
||||||||
| Mor'du - Wicked with Pride | Rush (This character can challenge the turn they're played.) | ||||||||
| Alma Madrigal - Leading the Way | PROTECTING THE FAMILY When you play this character, if you have another Madrigal character in play, you may exert chosen opposing character. | ||||||||
| Snow White - Merry as the Morning | CLARION CALL Whenever this character quests, you may return chosen Seven Dwarfs character of yours to your hand to draw a card. | NEVER FORGOTTEN During an opponent's turn, when this character is banished in a challenge, return this card to your hand. | |||||||
| Dopey - Drawn to Music | TONGUE-TIED This character can't |
DISTANT MELODY Once during your turn, whenever you play a song, this character gets + 1 |
|||||||
| Bashful - Riding the Rails | Evasive (Only characters with Evasive can challenge this character.) | ||||||||
| Doc - Taking Notes | SHARE KNOWLEDGE When you play this character, if you have another Seven Dwarfs character or a Princess character in play, draw a card. | ||||||||
| Grumpy - Soreheaded Miner | |||||||||
| Sneezy - Startlingly Loud | GESUNDHEIT When you play this character, chosen character gets +1 |
||||||||
| Happy - Joyful Adventurer | |||||||||
| Sleepy - Deep Sleeper | PLEASANT DREAMS When this character is banished, if you have a Seven Dwarfs or Princess character in play, you may draw a card. | ||||||||
| Alma Madrigal - Heart of the Family | FIND A WAY Whenever this character quests, move up to 1 damage from chosen character of yours to chosen opposing character. | ||||||||
| Frozone - Super Slick | Evasive (Only characters with Evasive can challenge this character.) | ||||||||
| Will O' the Wisp - Forest Spirit | COME ON OUT When this character is banished in a challenge, you may return this card to your hand. | ||||||||
| Violet Parr - Learning New Powers | Evasive (Only characters with Evasive can challenge this character.) | DEFLECT When you play this character, you may move 1 damage from chosen character to chosen opposing character. | |||||||
| Mrs. Incredible - Super Stretchy | FLEXIBLE THINKING At the star of your turn, you may choose one: | ||||||||
| Hamish, Hubert & Harris - Making Mischief | STAY QUIET This character may enter play exerted. | CLEVER TRAP At the end of your turn, if this character is exerted, chosen opposing character can't ready at the start of their next turn. | |||||||
| Elinor - Bespelled Queen | Challenger +2 (While challenging, this character gets +2 |
||||||||
| Mickey Mouse - Experienced Traveler | LIGHTING THE WAY Whenever this character quests, if you played another character this turn, you may draw a card. | ||||||||
| Mirage - Super Recruiter | BUSINESS ARRANGEMENT When you play this character, if you have a Super or Hero character in play, you may draw a card. | ||||||||
| Edna Mode - Fashion Designer | NO CAPES! When you play this character, you may return chosen item with cost 2 or less to its player's hand. If you do, its player draws a card. | MAKING SUPERS FABULOUS Whenever this character quests, your Super characters get +1 |
|||||||
| Maleficent - Imperious Traveler | HEED MY WORDS Whenever this character quests, if you played another character this turn, you may exert chosen opposing character. | ||||||||
| Pepa Madrigal - Calm Before the Storm | STORMY WEATHER When you play this character, deal 1 damage to each of your characters. | SILVER LINING Once during your turn, whenever you remove 1 or more damage from one of your characters, draw a card. | |||||||
| Mor'du - Savage Cursed Prince | FEROCIOUS ROAR When you play this character, exert all your characters not named Mor'du. | ROOTED BY FEAR Your characters not named Mor'du can't ready at the start of your turn. | |||||||
| Alma Madrigal - Keeper of the Flame | Shift 3 (You may pay 3 |
THAT'S ENOUGH Whenever you remove 1 or more damage from one of your characters, you may exert chosen opposing character. | |||||||
| Frozone - Super Cool | Rush (This character can challenge the turn they're played.) | JUST CHILL When you play this character, if you have another Super character in play, you may exert chosen opposing character. | |||||||
| Luisa Madrigal - Confident Climber | Shift 3 (You may pay 3 |
I CAN TAKE IT 1 |
|||||||
| Dash Parr - Lava Runner | Rush (This character can challenge the turn they're played.) | RECORD TIME This character can quest the turn he's played. | |||||||
| Luisa Madrigal - Pushing Through | Challenger +2 (While challenging, this character gets +2 |
||||||||
| Super Relocation Program | Return chosen character of yours to your hand. If you returned a Hero character this way, draw 2 cards. | ||||||||
| Right Behind You | Draw a card. If you have a Seven Dwarfs character and a Princess character in play, you may play a Seven Dwarfs character for free. | ||||||||
| Don't Be Nervous | Search your deck for a Princess character card, reveal that card to all players, and put it into your hand. Then, shuffle your deck. If you have 2 or more Seven Dwarfs characters in play, draw 2 cards and gain 2 lore. | ||||||||
| Super Suit | SIMPLE, ELEGANT When you play this item, if you have a Hero character in play, gain 1 lore. | SUIT UP |
|||||||
| Dunbroch Family Tapestry | TORN APART This item enters play exerted. | MEND THE BOND |
|||||||
| Ring of Stones - Place of Legends | FOLLOW YOUR FATE Your exerted characters can move here for free. | PART THE VEIL Once during your turn, whenever a character moves here, gain 1 lore. | |||||||
| Merida - Defiant Daughter | Ward (Opponents can't choose this character except to challenge.) | ||||||||
| Hamish, Hubert & Harris - Troublemaking Triplets | Evasive (Only characters with Evasive can challenge this character.) | ||||||||
| Young MacGuffin - Soft‐Spoken Son | |||||||||
| Tod - Nimble Fox | Evasive (Only characters with Evasive can challenge this character.) | ||||||||
| Helga Sinclair - No Backup Needed | CRISIS MANAGEMENT If 2 or more cards were put into your discard this turn, you pay 2 |
||||||||
| The Witch - Wily Woodcarver | UNSATISFIED CUSTOMERS Whenever this character is challenged, each opponent loses 1 lore. | ||||||||
| The Queen - Evil Ruler | UNEQUEALED CRUELTY While an opposing damaged character is in play, this character gets +2 |
||||||||
| Buzz Lightyear - Space Ranger | |||||||||
| RC - Remote‐Controlled Car | LOW BATTERIES This character can't quest or challenge unless you pay 1 |
||||||||
| Lord MacGuffin - Clever Swordsman | WAIT FOR IT... This characrter may enter play exerted to deal 3 damage to chosen damaged character. | ||||||||
| Lenny - Toy Binoculars | TAKE A GOOD LOOK When you play this character, chosen opponent reveals their hand and discards an action card of your choice. | COMIN' UP FAST Once during your turn, whenever you play an action, you may ready this character. | |||||||
| Gaetan Moliere - Clever Burrower | Evasive (Only characters with Evasive can challenge this character.) | UNEARTH Whenever this character quests, you may draw 2 cards, then choose and discard 2 cards. | |||||||
| Peter Pan - Searching Far and Wide | |||||||||
| Milo Thatch - Getting His Hands Dirty | Ward (Opponents can't choose this character except to challenge.) | SCHOLAR's GAMBIT When you play this character, you may choose and discard a card to return chosen character to their player's hand. | PRACTICAL KNOWLEDGE At the end of your turn, if 2 or more cards were put into your discard this turn, draw a card. | ||||||
| Alien - True Believer | WE ARE ONE This character gets +1 |
HE HAS BEEN CHOSEN During your turn, when this character is banished, return another character card named Alien from your discard to your hand. | |||||||
| Donald Duck - Distracted Traveler | BURNING CURIOSITY Whenever this character quests, if you played another character this turn, each opponent chooses and discards a card. | ||||||||
| Buzz Lightyear - On the Way | SECRET MISSION Whenever you pay 2 |
WORLD'S GREATEST TOY Whenever you pay 2 |
|||||||
| Elinor - Renowned Diplomat | COORDINATED EFFORTS At the end of your turn, if you have 3 or more exerted characters in play, deal 1 damage to chosen opposing character, gain 1 lore, and draw a card. | ||||||||
| Lyle Tiberius Rourke - Adventurer for Hire | EYE FOR VALUE When you play this character, you may draw a card, then choose and discard a card. | DIRTY TRICKS At the end of your turn, if 2 or more cards were put into your discard this turn, each opponent loses 1 lore. | |||||||
| Joshua Sweet - Field Surgeon | NO PATIENCE Whenever this character is challenged, chosen opponent chooses and discards a card. | ||||||||
| Merida - Gifted Archer | Shift 3 (You may pay 3 |
FIERCE PROTECTION While this character is exerted, whenever an opposing character challenges, you may deal 1 damage to the challenging character. | |||||||
| The Queen - Devious Disguise | EVIL SCHEME When you play this character, you may draw a card. If you do, each opponent gains 2 lore. | JEALOUS HEART While an opponent has more lore than you, this character gets +2 |
|||||||
| Buzz Lightyear - Jungle Ranger | Shift 5 (You may pay 5 |
TAKE CHARGE When you play this character, you may return an action card with cost 7 or less from your discard to your hand. | ADVANCED TRAINING Whenever you play an action, chosen character gets +1 | ||||||
| Cruella De Vil - Judgmental Traveler | YOU'RE OUT OF FASHION Whenever this character quests, if you played another character this turn, you may banish chosen damaged character. | ||||||||
| Helga Sinclair - Prepared for Anything | COMBAT TRAINING Whenever this character quests, deal 1 damage to chosen opposing character. If 2 or more cards were put into your discard this turn, deal 2 damage instead. | ||||||||
| The Huntsman - On the Queen's Orders | Ward (Opponents can't choose this character except to challenge.) | ||||||||
| Strange Things | (A character with cost 4 or more can |
Up to 2 chosen characters can't quest until the start of your next turn. Draw a card. | |||||||
| Sabotage | Banish chosen item or location and all other items or locations with the same name. | ||||||||
| The Family Scattered | Chosen opponent chooses 3 of their characters and returns one of those cards to their hand, puts one on the bottom of their deck, and puts one on the top of their deck. | ||||||||
| Buzz's Arm | MISSING PIECE If a character named Buzz Lightyear was banished this turn, you may play this item for free. | SOME ASSEMBLY REQUIRED |
|||||||
| The Claw | THE CLAW CHOOSES |
||||||||
| Gyro‐Evac | TAKE HER UP |
CRASH LANDING |
|||||||
| Merida's Bow | EASY SHOT When you play this item, deal 1 damage to chosen character. | FINAL ARROW 1 |
|||||||
| Pizza Planet - Spaceport | YOU ARE CLEAR TO ENTER Your Toy characters can move here for free. | HEAVILY GUARDED Whenever a character is challenged while here, each opponent loses 1 lore. | |||||||
| Lyle Tiberius Rourke - Crystallized Commander | Shift 4 (You may pay 4 |
PLAN'S CHANGED When you play this character, put the top 2 cards of your deck into your discard. Then, you may return an action card with cost 4 or less from your discard to your hand. | |||||||
| Mr. Incredible - Bob Parr | |||||||||
| Lyle Tiberius Rourke - Looking for His Moment | |||||||||
| Pegasus - Searching High and Low | Evasive (Only characters with Evasive can challenge this character.) | ||||||||
| Audrey Ramirez - Gutsy Mechanic | Rush (This character can challenge the turn they're played.) | ||||||||
| Milo Thatch - Courageous Explorer | FASCINATING DISCOVERY During your turn, if 2 or more cards were put into your discard this turn, this character gets +1 |
||||||||
| Zeus - Defiant God | IMMORTAL WOUND This character enters play with 4 damage. | ||||||||
| Preston Whitmore - Expedition Financier | PRICE OF PROGRESS When you play this character, you may put the top 2 cards of your deck into your discard. | ||||||||
| Jingle Joe - Sid's Toy | TURN OUT THE LIGHT During your turn, whenever one of your Toy characters is banished, chosen character of yours gains Evasive until the start of your next turn. (Only characters with Evasive can challenge them.) | ||||||||
| Wind‐Up Frog - Sid's Toy | ADDED TRACTION If one of your Toy characters was banished this turn, you pay 2 |
||||||||
| Roller Bob - Sid's Toy | TIME TO MOVE When you play this character, you may put 2 character cards from your discard on the bottom of your deck to give this character Rush this turn. (They can challenge the turn they're played.) | ||||||||
| Hand‐in‐the‐Box - Sid's Toy | SPRING-LOADED You may put a Toy character card from your discard on the bottom of your deck to play this character for free. | ||||||||
| Daisy Duck - Trendy Traveler | BREAK IS OVER Whenever this character quests, if you played another character this turn, you may ready another chosen character. If you do, they can't quest for the rest of this turn. | ||||||||
| Copper - Big Dog | |||||||||
| Jebidiah Farnsworth - Cookie | Evasive (Only characters with Evasive can challenge this character.) | Reckless (This character can't quest and must challenge each turn if able.) | |||||||
| Dash Parr - Super Speedy | Rush (This character can challenge the turn they're played.) | ||||||||
| Babyhead - Leader of Sid's Toys | TIGHTEN THE BOLTS Whenever you pay 2 |
REPLACEMENT PARTS During your turn, whenever one of your other characters is banished, draw a card. | |||||||
| Bouncing Ducky - Sid's Toy | REJECTED TOYS For each Toy character card in your discard, you pay 1 |
REPURPOSED When you play this character, put all Toy character cards from your discard on the bottom of your deck in any order. | |||||||
| Jack‐Jack Parr - Incredible Potential | WEIRD THINGS ARE HAPPENING At the star of your turn, you may put the top card of your deck into your discard. If its card type is: | ||||||||
| Queen of Hearts - Impatient Traveler | ROYAL COMMAND Whenever this character quests, if you played another character this turn, chosen character gains Rush this turn. (They can challenge the turn they're played.) | ||||||||
| Hercules - Young Rescuer | HEROIC SACRIFICE When you play this character, you may discard your hand. If you do, return a card from your discard to your hand. | ||||||||
| Vincenzo Santorini - On the Run | Evasive (Only characters with Evasive can challenge this character.) | NEUTRALIZE Opposing items can't ready at the start of their players' turns. | |||||||
| The Leviathan - Guardian of Atlantis | IT'S A MACHINE! When you play this character, if 2 or more cards were put into your discard this turn, you may banish any number of chosen opposing characters with total |
||||||||
| Sid Phillips - Toy Surgeon | PLAYTIME'S OVER When you play this character, you may banish another chosen character of yours. If you do, each opponent chooses and banishes on of their characters. | DOUBLE PRIZES! During your turn, whenever a Toy character is banished, gain 2 lore. | |||||||
| Mr. Incredible - Super Strong | Shift 3 (You may pay 3 |
ALWAYS UNITED This character gets +2 |
LET'S DO THIS! Whenever one of your Super characters challenges another character, draw a card. | ||||||
| Pterodactyl Janie Doll - Sid's Toy | DOUBLE TRANSPLANT During your turn, when this character is banished, each opponent looses 1 lore and you gain 1 lore. | ||||||||
| Inner Strength | Chosen character gets +1 |
||||||||
| Firefly Swarm | Choose one: |
||||||||
| Like a Bird in the Sky | (A character with cost 2 or more can |
Chosen character gets +1 |
|||||||
| Hero Work | Your characters get +1 |
||||||||
| Dangerous Plan | Draw 2 cards. Then, discard a card at random. | ||||||||
| Amazu's Inkcaster | ON THE HORIZON |
||||||||
| Remote Inklands - Desert Ruins | ERODING WINDS At the start of your turn, put the top card of your deck into your discard. | SUCCESSFUL EXPEDITION Characters get +2 |
|||||||
| Leviathan's Lair - Dangerous Ground | LOST TO THE DUNES When this location is banished, each opponent chooses and banishes one of their characters. | ||||||||
| Robin Hood - Desert Wanderer | |||||||||
| Prince Charming - Searching for Answers | |||||||||
| Merryweather - Feisty Fairy | Ward (Opponents can't choose this character except to challenge.) | ||||||||
| Fauna - Good‐Natured Fairy | Support (Whenever this character quests, you may add their |
||||||||
| Flora - Strong‐Willed Fairy | LUMINOUS SHELTER When you play this character, your other characters gain Resist +1 until the start of your next turn. (Damage dealt to them is reduced by 1.) | ||||||||
| Mirabel Madrigal - Resourceful Daughter | THIS WILL HELP When you play this character, remove up to 2 damage from chosen character. | ||||||||
| Syndrome - Evil Inventor | Alert (This character can challenge as if they had Evasive.) | ||||||||
| Kida - Guardian of the Path | NATURAL DEFENSE When you play this character, chosen opposing character gets -2 |
||||||||
| Gadget Hackwrench - Resourceful Mechanic | TIME TO TINKER When you play this character, you may play an item with cost 3 or less for free. | WELL SUPPLIED Your characters with Support get +1 |
|||||||
| Norton Nimnul - Misanthropic Genius | DEVITALIZER RAY Once during your turn, whenever you play an item, chosen opposing character gets -2 |
||||||||
| Gadget Hackwrench - Finder of Lost Parts | USEFUL BITS When this character leaves play, you may return an item card from your discard to your hand. | ||||||||
| Zipper - Tiny Helper | |||||||||
| Edna Mode - Super Suit Designer | KEY ACCESSORY |
ALL THE BASICS While you have an item named Super Suit in play, this character gains Ward. (Opponents can't choose them except to challenge.) | |||||||
| Zipper - Big Helper | Shift 2 (You may pay 2 |
BUZZING ENTHUSIASM Whenever this character quests, you may add his |
|||||||
| Luisa Madrigal - No Pressure | SHOULDER THE BURDEN Whenever this character quests, you may move up to 3 damage from chosen character to this character. | ||||||||
| Dr. Sara Bellum - Head of Research | SCIENTIFIC SCRUTINY When you play this character, look at the top card of your deck. Put it on either the top or the bottom of your deck. | ||||||||
| Isabela Madrigal - Perfectly in Control | FEEL BETTER When you play this character and whenever she quests, you may move all damage from chosen character of yours to this character. | SELF-CARE At the end of your turn, you may remove all damage from this character. | |||||||
| Bruno Madrigal - Oasis Oracle | FIND THAT VISION Once during your turn, whenever you remove damage from one of your characters, you may look at the top 2 cards of your deck. Put one into your hand and the other on the bottom of your deck. | YOU'LL BE OKAY Whenever this character quests, you may remove all damage from chosen character. | |||||||
| Cinderella - Resourceful Traveler | THIS AND THAT Whenever this character quests, if you played another character this turn, you may put the top card of your deck into your inkwell facedown and exerted. | ||||||||
| Bruno Madrigal - Seeing the Future | CHANGE THE OUTCOME When you play this character, you may look at the top card of chosen player's deck. Put it on either the top of the bottom of their deck. | ||||||||
| Kida - Discovering the Unknown | READ THE RUNES Whenever this charact quests, if 2 of more cards were put into your discard this turn, you may put the top card of your deck into your inkwell facedown and exerted. | ||||||||
| Kashekim - Wise King | STRENGTH IN MEMORY At the end of your turn, if 2 or more cards were put into your discard this turn, you may put the top card of your deck into your inkwell facedown. | ||||||||
| Minnie Mouse - Practical Traveler | DISCERNING EYE Whenever this character quests, if you played another character this turn, gain 1 lore. | ||||||||
| Kida - Crystal Scion | Shift 6 (You may pay 6 |
FLOOD OF POWER When you play this character, each player may put up to 5 cards from their discard into their inkwell facedown and exerted. | THE PATH REVEALED 7 | ||||||
| Ursula - Deal Maker | QUITE THE BARGAIN When you play this character and whenever she quests, another chosen character gets +1 |
BY THE WAY At the end of your turn, if this character is exerted, put chosen character of yours into your inkwell facedown and exerted. | |||||||
| Someone Will Lose his Head | (A character with cost 3 or more can |
Each opposing character gets -2 |
|||||||
| What Else Can I Do? | (A character with cost 5 or more can |
Look at the top 2 cards of your deck. Put one into your hand and the other into your inkwell facedown and exerted. If a character sang this song, your characters gain Ward until the start of your next turn. | |||||||
| Escape Plan | You can't play this action unless 2 or more cards were put into your discard this turn. Each player chooses 2 of their characters and puts them into their inkwell facedown and exerted. |
||||||||
| Salvage Operation | Return an item card from your discard to your hand. If you have a character with 4 |
||||||||
| Julieta's Arepas | FLAVORFUL CURE At the start of your turn, if you have a Madrigal character in play, remove up to 2 damage from chosen character. | THAT DID THE TRICK |
|||||||
| Ranger Plane | AIR SUPPORT Your characters gain Support. (Whenever they quest, you may add their |
BIG LIFT |
|||||||
| Gadget's Goggles | ENHANCED VISION |
||||||||
| Shepherd's Journal | MARGIN NOTES When you play this item, you may look at the top card of your deck. Put it on either the top of your deck or into your discord. | KEY TO THE PUZZLE 1 |
|||||||
| Casa Madrigal - Courtyard | HEALING HOME Whenever a character queste while here, you may remove up to 2 damage from the. Then, you may remove up to 2 damage from this location. | ||||||||
| Pocahontas - Steadfast Traveler | WANDERING SPIRIT Whenever this character quests, if you played another character this turn, return a location card from your discard to your hand. | ||||||||
| Syndrome - Out for Revenge | GOT ME MONOLOGUING! Whenever this character quests, return a Robot character card from your discard to your hand. Then, you may play or shift a Robot character with cost 8 or less for free. | ||||||||
| Omnidroid - V.8 | |||||||||
| Angus - Mighty Horse | DAUNTLESS When you play this character, chosen character gains Alert this turn. (They can challenge as if they had Evasive.) | ||||||||
| Fergus - King of DunBroch | Bodyguard (This character may enter play exerted. An opposing character who challenges one of your characters must choose one with Bodyguard if able.) | ||||||||
| Wee Dingwall - Scrappy Lad | Challenger +2 (While challenging, this character gets +2 |
||||||||
| Incrediboy - Buddy Pine | NERDING OUT When you play this character, if a Hero character is in play, gain 1 lore. | SPOILER ALERT This character also counts as being named Syndrome for Shift. | |||||||
| Violet Parr - At Wits' End | Alert (This character can challenge as if they had Evasive.) | ||||||||
| Mrs. Incredible - Helen Parr | PEP TALK When you play this character, chosen character gains Challenger +2 this turn. (They get +2 |
||||||||
| Young Macintosh - Proud Son | |||||||||
| Lord Macintosh - Wiry and High‐Strung | TOUGH IT OUT This character may enter play exerted to give chosen character Resist +2 until the start of your next turn. (Damage dealt to them is reduced by 2.) | ||||||||
| Fat Cat - Felonious Feline | Resist +1 (Damage dealt to this character is reduced by 1.) | ||||||||
| Rat Capone - Rodent Gangster | SHADAAP! While this character has no damage, he gets +3 |
||||||||
| Omnidroid - V.9 | Shift 2 (You may pay 2 |
ENEMY DETECTED When you play this character, if you used Shift to play it, you may deal 2 damage to chosen character. | |||||||
