Madrigal
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
| Madrigal | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||
Madrigal is a Character Classification which features characters from Encanto.
Card Count
|   |   |   |   |   |   | Total | |
| Madrigal | 15 | 18 | 0 | 0 | 0 | 1 | 29 | 
Abilities that mention "Madrigal"
| Abilities | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
| Classification | |||
|---|---|---|---|
| Character | Origin | Storyborn • Dreamborn • Floodborn | |
| Alignment | Hero • Villain • Ally • Mentor | ||
| Species / Occupation | Alien • Broom • Captain • Deity • Detective • Dragon • Fairy • Gargoyle • Hyena • Illusion • Inventor • King • Knight • Madrigal • Musketeer • Pirate • Prince • Princess • Puppy • Queen • Racer • Robot • Seven Dwarfs • Sorcerer • Tigger • Titan • Whisper | ||
| Illumineer's Quest only | Entangled • Colossus | ||
| Location | Obstacle | ||
| Action | Song | ||


