Category:Cards by Franchise
Jump to navigation
Jump to search
This category is for lists of cards sorted by Franchise
Franchise | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorcana | 4 | 4 | 7 | 3 | 6 | 4 | 1 | 1 | 30 | |||||||||||||
Mickey Mouse and Friends | 24 | 2 | 19 | 25 | 8 | 21 | 1 | 2 | 1 | 103 | ||||||||||||
Snow White and the Seven Dwarfs | 15 | 6 | 2 | 2 | 5 | 11 | 41 | |||||||||||||||
Pinocchio | 10 | 3 | 1 | 1 | 1 | 16 | ||||||||||||||||
Fantasia | 1 | 14 | 4 | 19 | ||||||||||||||||||
Bambi | 4 | 4 | 8 | |||||||||||||||||||
Fun and Fancy Free | 1 | 1 | ||||||||||||||||||||
Cinderella | 8 | 3 | 9 | 2 | 1 | 2 | 1 | 26 | ||||||||||||||
Alice in Wonderland | 2 | 14 | 10 | 9 | 4 | 1 | 6 | 46 | ||||||||||||||
Peter Pan | 5 | 10 | 9 | 18 | 2 | 16 | 1 | 3 | 64 | |||||||||||||
Lady and the Tramp | 5 | 5 | 6 | 16 | ||||||||||||||||||
Sleeping Beauty | 3 | 12 | 9 | 4 | 10 | 3 | 1 | 42 | ||||||||||||||
101 Dalmatians | 11 | 5 | 3 | 7 | 6 | 32 | ||||||||||||||||
The Sword in the Stone | 24 | 2 | 4 | 8 | 4 | 1 | 1 | 1 | 45 | |||||||||||||
Winnie the Pooh | 12 | 2 | 2 | 3 | 3 | 2 | 24 | |||||||||||||||
The Jungle Book | 3 | 2 | 3 | 1 | 2 | 1 | 12 | |||||||||||||||
The Aristocats | 4 | 2 | 4 | 1 | 11 | |||||||||||||||||
Robin Hood | 2 | 15 | 4 | 8 | 8 | 2 | 39 | |||||||||||||||
The Rescuers | 5 | 1 | 4 | 4 | 2 | 2 | 1 | 19 | ||||||||||||||
The Great Mouse Detective | 1 | 10 | 11 | 11 | 1 | 1 | 35 | |||||||||||||||
DuckTales | 3 | 6 | 3 | 14 | 2 | 1 | 1 | 1 | 1 | 2 | 34 | |||||||||||
Chip 'n' Dale Rescue Rangers | 7 | 3 | 5 | 2 | 17 | |||||||||||||||||
The Little Mermaid | 14 | 16 | 10 | 2 | 12 | 4 | 58 | |||||||||||||||
TaleSpin | 3 | 6 | 3 | 2 | 1 | 15 | ||||||||||||||||
Beauty and the Beast | 7 | 10 | 7 | 13 | 20 | 10 | 6 | 73 | ||||||||||||||
Aladdin | 1 | 24 | 11 | 13 | 7 | 17 | 5 | 3 | 81 | |||||||||||||
The Lion King | 12 | 6 | 13 | 11 | 4 | 11 | 1 | 58 | ||||||||||||||
Hercules | 4 | 8 | 18 | 8 | 4 | 18 | 2 | 62 | ||||||||||||||
Mulan | 2 | 1 | 3 | 17 | 3 | 17 | 6 | 49 | ||||||||||||||
The Emperor's New Groove | 10 | 10 | 7 | 9 | 6 | 42 | ||||||||||||||||
Atlantis: The Lost Empire | 4 | 1 | 6 | 4 | 6 | 5 | 1 | 27 | ||||||||||||||
Lilo & Stitch | 14 | 8 | 3 | 4 | 13 | 42 | ||||||||||||||||
Treasure Planet | 1 | 4 | 7 | 4 | 14 | 1 | 31 | |||||||||||||||
Brother Bear | 6 | 2 | 2 | 1 | 1 | 12 | ||||||||||||||||
Bolt | 5 | 5 | 6 | 16 | ||||||||||||||||||
The Princess and the Frog | 10 | 10 | 5 | 5 | 6 | 36 | ||||||||||||||||
Tangled | 10 | 1 | 12 | 10 | 3 | 3 | 1 | 2 | 42 | |||||||||||||
Wreck‐It Ralph | 14 | 18 | 4 | 5 | 6 | 47 | ||||||||||||||||
Frozen | 4 | 25 | 3 | 2 | 17 | 5 | 6 | 62 | ||||||||||||||
Big Hero 6 | 12 | 21 | 6 | 39 | ||||||||||||||||||
Zootopia | 8 | 3 | 8 | 2 | 21 | |||||||||||||||||
Moana | 4 | 6 | 3 | 19 | 12 | 9 | 1 | 1 | 1 | 1 | 1 | 58 | ||||||||||
Raya and the Last Dragon | 3 | 3 | 3 | 17 | 6 | 11 | 43 | |||||||||||||||
Encanto | 15 | 18 | 2 | 2 | 6 | 43 |
Pages in category "Cards by Franchise"
The following 46 pages are in this category, out of 46 total.
B
M
T
- TaleSpin (franchise)
- Tangled (franchise)
- The Aristocats (franchise)
- The Emperor's New Groove (franchise)
- The Great Mouse Detective (franchise)
- The Jungle Book (franchise)
- The Lion King (franchise)
- The Little Mermaid (franchise)
- The Princess and the Frog (franchise)
- The Rescuers (franchise)
- The Sword in the Stone (franchise)
- Treasure Planet (franchise)